Click Image for Gallery
Frequency range | 470 MHz to 850 MHz |
Input filters attenuation_x000b_ | High below 450 MHz (for example -82dB @ 100 MHz) |
High above 870 MHz (for example -35dB @ 2.4 GHz) | |
Antenna gain | 8 dB of avarage gain (peak 9 dB) |
Antenna directivity | Cardioid |
Antenna polarization | Linear |
Amplifier gain | -9 to 18 dB |
Amplifier IC noise | Ultra low noise < 0.75 dB |
Antenna VSWR | Excellent < 1.2 (max. 0.8% of received signal power is reflected) |
Amplifier IP3 | Very high > 34 dBm |
Display | Bright blue LED with automatic or manual brightness settings and stand-by mode |
Powering | External powering 5 - 20 V DC |
Current consumption | 35 mA * |
Mechanic construction | CNC milled, anodized aluminium alloy and glass-reinforced epoxy laminate |
Mounting | 1/4" and 3/8" threads |
Dimensions (h x w x d) | 275 x 350 x 21 mm (10.83" x 13.78" x 0.82") |
Weight | approx. 320 g (0.7 lb.) |
* depends on the operating mode of the LED display_x000b_
Advanced features
Gain setting | Easy gain setting with automatic last set gain storing |
Ambient light sensor | Brightness of LED display can be automatically adjusted according to ambient light |
Manual brightness setting | Brightness of LED display can be also set manually to requested level |
Dispaly stand-by mode | Display can be completely turned off with ability to show preset gain value upon button request |
Betso Sharkie UHF Active Antenna
- 449.00€
Related Products